Women's
Singles
VTC Grand Slam Series
2010
RANKING
July 21, 2010
| Women Singles 3.0 | Women Singles 3.5 | Women Singles 4.0 | Women Singles 4.5 | Women Singles Open | |||||||||||
| Rank | Player | Points | Player | Points | Player | Points | Player | Points | Player | Points | |||||
| 1 | GUNNARI, SHERI | 100 | WONG, SHIN | 140 | CRIPE, LAUREL | 155 | PHILLIPS, MICHELLE | 100 | |||||||
| 2 | LEE, MIN-HWA | 100 | URBAS, IRENA | 120 | O'BRIEN, MICHELE | 155 | BERG, JAMIE | 70 | |||||||
| 3 | OLSON, NANETTE | 70 | PERELLI-MINETTI, CYNTHIA | 110 | DUGAN, MAUREEN | 100 | KNUDTSON, TOMOKO | 40 | |||||||
| 4 | MARR, ALISON | 60 | HANSON, KIM | 100 | DAVIS, TAMI | 100 | BABI, HEIDI | 30 | |||||||
| 5 | LANDERS-GEE, PATRICIA | 45 | LEWIS, SUSAN | 100 | GAIRISCH, LYNNE | 80 | CHAPMAN, JILL | 20 | |||||||
| 6 | LEATHERBARROW, KATE | 40 | WU, JOANNE | 80 | HEILES, KATRINA | 80 | |||||||||
| 7 | KOLINSKA, DOROTA | 20 | ANDRUS-GREABY, HOLLY | 70 | REID, ELLEEN | 70 | |||||||||
| 8 | DeMARCO, CAMILLE | 20 | TINKER, JEN | 70 | ANDRUS-GREABY, HOLLY | 60 | |||||||||
| 9 | RAZ, BRITTANY | 20 | KOSMETATOS, MARIA | 55 | HANSON, KIM | 50 | |||||||||
| 10 | WAGAR, DARLENE | 50 | ASBRIDGE, KELLY | 45 | |||||||||||
| 11 | DRAKE, ERICA | 40 | YU, BO | 25 | |||||||||||
| 12 | MALLARI, THERESA | 40 | GREEN, JULIA | 20 | Total Number of | ||||||||||
| 13 | LEE, MIN-HWA | 30 | SCHMIDT, GALE | 20 | Players in Each Grand Slam | ||||||||||
| 14 | KANTER, ROBERTA | 20 | ILCHEVA, IRENA | 20 | |||||||||||
| 15 | BURAK, ROBIN | 20 | SEAMAN, VICKI | 20 | Australian | 30 | |||||||||
| 16 | McNAIRY, KAREN | 10 | UPPILL, JALAJA | 20 | French | 16 | |||||||||
| Wimbledon | 10 | ||||||||||||||
| US Open | 0 | ||||||||||||||
Return to GRAND SLAM Home Page
Counting: