
Women's
Doubles
VTC Grand Slam Series
2010
RANKING
August 03, 2010
| Women Dbls 3.0 | Women Dbls 3.5 | Women Dbls 4.0 | Women Dbls 4.5 | Women Dbls Open | |||||||||||
| Rank | Player | Points | Player | Points | Player | Points | Player | Point | Player | Points | |||||
| 1 | FRIEDMAN, JUDY | 210 | KONIGWILCOX, TIMORA | 200 | CHAPMAN, JILL | 235 | TRAN, MONIQUE | 210 | 0 | ||||||
| 2 | HARTE, ROSALEEN | 140 | LIGHT, MELISSA | 200 | PICARD, MARIE | 235 | BARKSDALE, CHRIS | 190 | |||||||
| 3 | LARSON, SARAH | 100 | HEIN, CYNTHIA | 180 | KIM, BONNIE | 180 | BLEVINS, RENE | 190 | |||||||
| 4 | SYKES, LAURIE | 100 | CARTER, CINDY | 175 | PIZOT, JENNY | 170 | CRIPE, LAUREL | 120 | |||||||
| 5 | LEE, JANET | 100 | KANG, BETH | 175 | COX, LYNDEE | 170 | GOWIE, KIM | 120 | |||||||
| 6 | RICE, RYOKO | 100 | ASBRIDGE, KELLY | 170 | TSUMURA, EMI | 140 | BARD, JENNIFER | 100 | |||||||
| 7 | OLSON, NENETTE | 90 | MINOR, PAM | 140 | KENNISH, DONNA | 130 | LEISING, JOY | 100 | |||||||
| 8 | SINGER, KIM | 90 | DAY, ITSUKO | 130 | BOWMAN, ELLEN | 105 | COX, LYNDEE | 90 | |||||||
| 9 | KASLANCZUK, TERRIE | 70 | JONES, DEBBIE | 125 | PECK, CATHI | 105 | JOUNG, BOON YON | 60 | |||||||
| 10 | BECHTHOLDT, CINDY | 70 | PERELLI-MINETTI, CYNTHIA | 120 | PETERS, MARIKO | 100 | DONATO, MICHELLE | 50 | |||||||
| 11 | OSBORNE, NANCY | 70 | LEE, JANET | 80 | BUCKLEY, PAMELA | 95 | BURCHAM, CHRIS | 50 | |||||||
| 12 | GUNNARI, SHERI L | 70 | RICE, RYOKO | 80 | RYAN, DEBBIE | 85 | THORSEN, LINDA | 50 | |||||||
| 13 | LANDERS-GEE, PATRICIA | 70 | GIBSON, | 80 | ANDRUS-GREABY, HOLLY | 80 | CHAPMAN, JILL | 50 | |||||||
| LOIS | |||||||||||||||
| 14 | HARDWICK, JANET | 50 | ANDRIEU, JENNIFER | 80 | UPPILL, JALAJA V | 80 | PICARD, MARIE | 50 | |||||||
| 15 | JOHNS, LYNN | 50 | DOUGLASS, SUEANN | 70 | ANDERSON, KIMBERLY | 70 | COCHRAN, TERRI | 40 | |||||||
| 16 | GATZKE, CATHY | 40 | OEDEWALDT, STEHPANIE | 70 | ANNETT, MICHELLE | 70 | SMITH, AMY | 40 | Tournament Totals - WD | ||||||
| 17 | HAYS, ANN | 40 | WEST, LISA | 70 | DOUGHTY, ARLENE | 70 | BIRCHFIELD, KIM | 20 | |||||||
| 18 | ELLIS, SANDRA | 40 | ANDERSON, GAIL | 70 | HEILES, KATRINA | 70 | BASHKINGY, TERRI | 20 | Australian | 72 | |||||
| 19 | WHELLER, CARLA | 40 | RUSHALL, CINDY | 70 | MELIA, SUZIE | 70 | BUCKLEY, PAM | 20 | French | 60 | |||||
| 20 | GILLIAND, DIANE | 20 | ANDREWS, ELOISE | 70 | SMITH, SUZANNE | 70 | KENNEDY, DAWN | 10 | Wimbledon | 74 | |||||
| 21 | MALLORY, | 20 | SMITH, LAUNI | 70 | ANDRIEU, JENNIFER | 70 | US Open | 0 | |||||||
| DIANE | |||||||||||||||
| 22 | PRIEM, MICHELLE | 20 | MALLARI, THERESA | 60 | SCHMIDT, GALE | 70 | |||||||||
| 23 | GRADWOHL, ELEANOR | 20 | MALLORY, DIANE | 60 | CLIMACO, LALA | 65 | |||||||||
| 24 | PRICE, KATE | 20 | BENEDICT, JENNIFER | 60 | BRYANT, ANNE | 65 | |||||||||
| 25 | KASIANCZUK, TERRIE | 20 | MARTINEZ, GENA | 60 | JOHNSON, DEBBIE | 60 | |||||||||
| 26 | PIERCE, MARY | 10 | PASMORE, BARBARA | 60 | LAUTENBACH, DEANNA | 60 | |||||||||
| 27 | WASSON, FREDA | 10 | VANEK, LISA | 60 | PETERSON, DEANNA | 60 | |||||||||
| 28 | ABBOTT, LISA | 60 | BLEVINS, RENE | 60 | |||||||||||
| 29 | BOZARTH, SUSAN | 60 | BUTLER, PRICILLA | 60 | |||||||||||
| 30 | ANHOURY, ERIN | 55 | DELPATO, LIZ | 60 | |||||||||||
| 31 | KOSMETATOS, MARIA | 55 | LILE, ANN | 60 | |||||||||||
| 32 | DESMARAIS, MICHELE | 55 | PEREZ, ODALIS | 60 | |||||||||||
| 33 | FISCHER, MARY | 55 | PERKINS, SHELLY | 60 | |||||||||||
| 34 | VERBRUGGE, DESIREE | 55 | RICH, JODI | 60 | |||||||||||
| 35 | PRICE, KATE | 45 | GRAF-MARTIN, MICHELLE | 45 | |||||||||||
| 36 | ZWICK, OSALISA | 45 | MITCHELL, ELIZABETH | 45 | |||||||||||
| 37 | STIEKEMA, LEIGHAN | 45 | RUSSELL, ANNE | 40 | |||||||||||
| 38 | SWANSON, DANA | 45 | BENE, JEANNINE | 30 | |||||||||||
| 39 | BURAK, ROBIN | 40 | SLADEN, JAYMI | 30 | |||||||||||
| 40 | CHRISTEN, DEBBIE | 40 | BASHKINGY, TERRI | 25 | |||||||||||
| 41 | HICKS, AMY | 40 | HARPER, MARIE | 25 | |||||||||||
| 42 | NGUYEN, CECILIA | 25 | PILCHER, ELLEEN | 25 | |||||||||||
| 43 | WONG, SHIN | 25 | ASBRIDGE, KELLY | 25 | |||||||||||
| 44 | GORECKI, JULIE | 20 | BRINKERHOFF, AMY | 20 | |||||||||||
| 45 | HAMLIK, KIM | 20 | EDMONDS, SUE | 20 | |||||||||||
| 46 | JONES, TAMARA | 20 | FREDRICK, MARTHA | 20 | |||||||||||
| 47 | OLSON, NANETTE C | 20 | GREEN, JULIA | 20 | |||||||||||
| 48 | MAY, CHRISTY | 20 | |||||||||||||
| 49 | NGAI, COURTNEY | 20 | |||||||||||||
| 50 | O'BRIEN, MICHELE | 20 | |||||||||||||
| 51 | JOHNSON, GINA | 20 | |||||||||||||
| 52 | PIERCE, KAREN | 20 | |||||||||||||
| 53 | PROVOST, LISA | 20 | |||||||||||||
| 54 | WEBB, LAURA | 20 | |||||||||||||
| 55 | BABI, HEIDI | 10 | |||||||||||||
| 56 | BOZARTH, SUSAN | 10 | |||||||||||||
Return to GRAND SLAM Home Page
Counting: