Mixed
Doubles
VTC Grand Slam Series
2010
RANKING
| Mixed 6.0 | Mixed 7.0 | Mixed 8.0 | Mixed 9.0 | Mixed 10.0 | |||||||||||
| Rank | Player | Points | Player | Points | Player | Points | Player | Points | Player | Points | |||||
| 1 | PUILA, VIBRANCE | 100 | BRINKERHOFF, AMY | 280 | KHROAD, DEVINDER | 210 | QUIGLEY, MIKE | 180 | INDIC, | 150 | |||||
| SANJA | |||||||||||||||
| 2 | PUILA, ASHWIN C | 100 | GAST, ANTHONY | 280 | KIM, BONNIE | 210 | WU, JUNE | 180 | FABIN, BRIAN | 150 | |||||
| 3 | GUNNARI, SHERI | 70 | BOWMAN, ELLEN | 170 | TAN, SAI | 180 | YEE, MIKE | 180 | GABRIELSEN, WESLEY | 100 | |||||
| 4 | YOKOYAMA, RYAN | 70 | SOKOLOWSKI, KENNETH | 170 | TSUMURA, EMI | 180 | BABI, HEIDI | 140 | WILLIAMS, BONNIE | 100 | |||||
| 5 | McCULLOUGH, GIB | 40 | WECKER, NICK | 130 | BRINKERHOFF, AMY | 160 | INDIC, SANJA | 120 | CARTER, MEGAN | 50 | |||||
| 6 | MOONEY, TRACY | 40 | MUCKERHEIDE, | 130 | BRINKERHOFF, RUSS | 160 | CHAPMAN, JILL | 100 | KANG, CHARLIE | 50 | |||||
| MARK | |||||||||||||||
| 7 | GILLIAND, DIANE | 20 | PASSMORE, | 130 | PICARD, MARIE | 115 | KOESSLER, CRAIG | 100 | LOWNDES, | 20 | |||||
| BARBARA | JEFFREY | ||||||||||||||
| 8 | OLSON, NENETTE | 20 | TAKEUCHI, DANIEL | 125 | JOCHEM, JAKE | 100 | DESANTIS, MARC | 70 | DODGE, CLARE | 20 | |||||
| 9 | OLSON, MICHAEL | 20 | WONG, SHIN | 125 | PEIZ, CARRIE | 100 | JONES, LYNNE | 70 | CHRISTEN, JULIE | 20 | |||||
| 10 | SHEVLIN, ROBERET | 20 | II, HOOVER H. | 80 | PONTERFRACT, JOHN | 100 | ELLINGSEN, ROLF | 70 | GARMIRE, DAN | 20 | |||||
| 11 | KOSMETATOS, MARIA | 80 | SMITH, LYDIA | 100 | CRIPE, LAUREL | 50 | |||||||||
| 12 | BENEDICT, ANGELA | 80 | CHRISTEN, DEBBIE | 90 | FABIN, | 50 | |||||||||
| BRIAN | |||||||||||||||
| 13 | KENNISH, DONNA | 70 | CUTRONA, PETER | 90 | INDIC, MARIN | 50 | |||||||||
| 14 | NGUYEN, CECILLA | 70 | RYAN, DEBBIE | 90 | STRAUSS, CINDI | 50 | |||||||||
| 15 | PETREE, JEFFREY | 70 | YOUNCE, MIKE | 90 | STRAUSS, MITCHELL | 50 | |||||||||
| 16 | LUCKE, RYAN | 70 | ANDERSON, ALAINE | 85 | ANNETT, LYNNE | 40 | |||||||||
| 17 | LUCKE, SUZANNE | 70 | RICE, RICH | 85 | SCOPACASA, VINCE | 40 | |||||||||
| 18 | ANDRIEU, JENNIFER | 60 | ALLEN, SCOTT | 70 | ATCHLEY, JULIE | 40 | |||||||||
| 19 | BENEDICT, LARRY | 60 | LOMARTIRE, KATHERINE | 70 | RUSSELL, RUSTY | 30 | |||||||||
| 20 | LO, DENNIS | 60 | PIZOT, | 65 | SOLOMON, AMANDA | 30 | |||||||||
| JENNY | |||||||||||||||
| 21 | MALLARI, THERESA | 60 | KENNEDY, MITCHELL | 60 | CHRISTEN, JULIE | 20 | |||||||||
| 22 | PAN, WEI | 60 | YU, BO | 60 | CUTRONA, PETER | 20 | |||||||||
| 23 | WECKER, SHERYL | 60 | YU, SHAWN | 60 | BRYANT, HENRY | 20 | |||||||||
| 24 | CARTER, CHRIS | 60 | IERULLI, DANIEL | 55 | GOWIE, KIM | 20 | Tournament Totals | ||||||||
| 25 | CARTER, CINDY | 60 | QIAN, ZHENG | 55 | EBY, KEVIN | 20 | |||||||||
| 26 | BLUNT, VICKI | 50 | YAMASAKI, YAMI | 55 | HOLM, NICHOL | 20 | Australian | 66 | |||||||
| 27 | HOFFMAN, KENNETH | 50 | HALBERG, JENNIFER | 55 | HEILES, KATRINA | 20 | French | 66 | |||||||
| 28 | MITCHELL, BRYAN | 50 | IRVINE, JORGE | 55 | TROUNG, JOHN | 20 | Wimbledon | 50 | |||||||
| 29 | MITCHELL, LIZ | 50 | MORASCH, RODNEY | 45 | US Open | 0 | |||||||||
| 30 | BEALL, SCOTT | 45 | OEDEWALDT, STEPHANIE | 45 | |||||||||||
| 31 | EMERSON, SUSAN | 45 | GULLEY, | 45 | |||||||||||
| JEFF | |||||||||||||||
| 32 | YU, BO | 40 | CLIMACO, LALA | 40 | |||||||||||
| 33 | YU, SHAWN | 40 | HAMILTON, JEFFRY | 25 | |||||||||||
| 34 | BARBIERI, JOHN | 25 | O'NEILL, RORY | 25 | |||||||||||
| 35 | LEE, MIN-HWA | 25 | VITOLINS, DAINA | 25 | |||||||||||
| 36 | ANDERSON, LES | 20 | YEE, KAREN | 25 | |||||||||||
| 37 | DORTCH, JASON | 20 | BENEDICT, ANGELA | 20 | |||||||||||
| 38 | JOHNSON, GINA | 20 | BENEDICT, LARRY | 20 | |||||||||||
| 39 | McCULLOUGH, GIB | 20 | MANDEL, BRUCE | 20 | |||||||||||
| 40 | MOONEY, TRACY | 20 | KRANE, ALAN | 20 | |||||||||||
| 41 | OLSON, MICHAEL | 20 | CAMPOS, JOE | 20 | |||||||||||
| 42 | OLSON, NENETTE | 20 | KRANE, ALAN | 20 | |||||||||||
| 43 | BURAK, ROBIN | 20 | RUSSELL, ANNE | 20 | |||||||||||
| 44 | INDIC, MARIN | 20 | LYSKI, NINA | 10 | |||||||||||
| 45 | SOKOLOWSKI, KENNETH | 10 | |||||||||||||
|
|
Return to GRAND SLAM Home Page
Counting: