Men's
Doubles
VTC Grand Slam Series
2010
RANKING
August 03, 2010
| Men Dbls 3.0 | Men Dbls 3.5 | Men Dbls 4.0 | Men Dbls 4.5 | Men Dbls Open | |||||||||||
| Rank | Player | Points | Player | Points | Player | Points | Player | Points | Player | Points | |||||
| 1 | 0 | RICE, RICH | 270 | ANDON, | 250 | LEE, SUTJAY | 100 | KANG, BRANDON | 190 | ||||||
| CHRISTOPHER | |||||||||||||||
| 2 | SOKOLOWSKI, KENNETH | 170 | FABIAN, | 250 | LADESMA, MARK | 100 | JONES, TREVOR | 130 | |||||||
| BRIAN | |||||||||||||||
| 3 | BARBIERI, JOHN | 110 | SCOPACASA, | 200 | IRVINE, BRANDON | 50 | KAPLAN, MICHAEL | 100 | |||||||
| VINCE | |||||||||||||||
| 4 | WECKER, NICK | 110 | WEBER, TOBY | 200 | IRVINE, JORGE | 50 | WHITMER, SCOTT | 100 | |||||||
| 5 | HAKIM, MARC | 100 | MANCIA, DANNY | 130 | KENNEDY, MITCHELL | 20 | BLEVINS, GARY | 100 | |||||||
| 6 | NOONBERG, YASCHA | 100 | KHROAD, DAVID | 130 | PONTERFRACT, JOHN | 20 | FEENEY, | 100 | |||||||
| JAMES | |||||||||||||||
| 7 | McKINNON, PETER | 100 | TAN, SAI | 130 | EBY, KEVIN | 100 | |||||||||
| 8 | ANDERSON, KEITH | 100 | HAMILTON, JEFFRY | 120 | WANG, JACK | 80 | |||||||||
| 9 | DEEMS, MATT | 100 | JAIN, | 80 | BRINKERHOFF, RUSS | 70 | |||||||||
| ANKIT | |||||||||||||||
| 10 | HUNG, ARTHUR | 90 | PETHTEL, KRISTOPHER | 80 | SKILLMAN, MICHAEL | 70 | |||||||||
| 11 | LO, DENNIS | 90 | HOUSTON, KEN | 80 | BRIGHT, MARK | 70 | |||||||||
| 12 | BENSON, MICHAEL | 70 | KOENIG, GENE | 80 | FOSTER, THOMAS | 70 | |||||||||
| 13 | MILAN, JOSEPH | 70 | GALVIN, CLIFFORD | 75 | BLEVINS, AARON | 70 | |||||||||
| 14 | JORDAN, JAY | 50 | MATZ, ERIC | 75 | PITASSI, TRITON | 50 | |||||||||
| 15 | PALDI, TYLER | 50 | URBATSCH, SCOTT | 75 | TWEET, ANDY | 50 | |||||||||
| 16 | BLANCK, NEIL | 50 | DUANE, DANIEL | 70 | DAVIS, TAD | 40 | |||||||||
| 17 | CAMPBELL, RICK | 50 | GILLIAND, MARTY | 70 | LEDESMA, MARK | 40 | |||||||||
| 18 | NOONBERG, YASCHA | 50 | CARPENTER, NATHANIEL H | 70 | GARMIRE, DAN | 40 | |||||||||
| 19 | O'CELL, CHRIS | 50 | GOWAN, JAY | 70 | NEWELL, | 30 | |||||||||
| ANDREW | |||||||||||||||
| 20 | BENEDICT, | 40 | NAGIRI, RAVI | 70 | WADDLE, BRENT | 20 | |||||||||
| LARRY | |||||||||||||||
| 21 | MUCKERHEIDE, | 40 | MOUNGER, JASON | 70 | BROWN, TAI | 20 | |||||||||
| MARK | |||||||||||||||
| 22 | DURKAN, JOHN | 40 | CHAMBERS, DAVID | 60 | QUIGLEY, MIKE | 20 | |||||||||
| 23 | GARRIDO, CARLOS | 40 | OSAKA, GORDON | 60 | BUCKLEY, JACOB | 20 | |||||||||
| 24 | BURLINGAME, ROBERT | 30 | ROPER, ART | 60 | |||||||||||
| 25 | FRAGNER, RON | 30 | WECKER, BRAIN | 60 | |||||||||||
| 26 | DOWLING, DON | 20 | BYRNE, JAMES | 60 | |||||||||||
| 27 | DOWLING, ZAC | 20 | ENG, BILL | 60 | |||||||||||
| 28 | GESCHWIND, JEREMY E | 20 | O'NEILL, RORY | 60 | |||||||||||
| 29 | McTAGUE, MICHAEL J | 20 | THIRUKKONDA, PRANESH M | 60 | |||||||||||
| 30 | ARNOLD, RICHARD | 20 | WILKES, MATT | 60 | |||||||||||
| 31 | FIMBRES, TIMOTHY | 20 | FENNER, JOEL | 55 | |||||||||||
| 32 | HENDERSON, GEORGE | 20 | SHANLEY, DAVE | 50 | |||||||||||
| 33 | RISSLER, RYAN | 20 | COCKRUM, MITCHELL Jr | 50 | |||||||||||
| 34 | GAGE, RUSS | 50 | |||||||||||||
| 35 | JONES, ALAN | 50 | |||||||||||||
| 36 | McNAIRY, MIKE | 50 | |||||||||||||
| 37 | MIESZKOWSKI, JAN | 50 | |||||||||||||
| 38 | WAGAR, WES | 50 | |||||||||||||
| 39 | LAFOLLETTE, ROBERT | 45 | |||||||||||||
| 40 | ZHENG, QIAN | 45 | |||||||||||||
| 41 | KENNEDY, MITCHELL | 45 | Tournament Totals-MD | ||||||||||||
| 42 | PONTEFRACT, JOHN | 45 | |||||||||||||
| 43 | SNAPP, RICHARD | 40 | Australian | 68 | |||||||||||
| 44 | CURELO, JOSEPH | 30 | French | 48 | |||||||||||
| 45 | JACKSON, MARK | 30 | Wimbledon | 40 | |||||||||||
| 46 | HAKIM, MARC | 20 | US Open | 0 | |||||||||||
| 47 | NOONBERG, YASCHA | 20 | |||||||||||||
| 48 | SCHALK, WES | 20 | |||||||||||||
| 49 | BAYES, JIM | 20 | |||||||||||||
| 50 | CAMPOS, JOE | 20 | |||||||||||||
| 51 | DENARDIS, EDWARD | 20 | |||||||||||||
| 52 | ABBASI, RAHIM | 20 | |||||||||||||
| 53 | BENSON, MICHAEL | 20 | |||||||||||||
| 54 | GULLEY, JEFF | 20 | |||||||||||||
| 55 | KANESHIGE, JONNIE | 20 | |||||||||||||
| 56 | MILAN, JOSEPH | 20 | |||||||||||||
|
|
Return to Ranking page
Return to GRAND SLAM Home Page
Counting: